Manufactured from either Aluminium or steel , they are suitable for most types of cargo/general cargo. Aluminium containers have a slightly larger payload than steel,and steel containers have a slightly larger internal cube.
TYPE | CONTAINER WEIGHT | INTERIOR MEASUREMENT | DOOR OPEN | ||||||
---|---|---|---|---|---|---|---|---|---|
GROSS(kg) | TARE(kg) | NET(kg) | LENGTH(m) | WIDTH(m) | HEIGHT(m) | CAPACITY(m3) | WIDTH(m) | HEIGHT(m) | |
20Ft | 24,000 | 2,370 | 21,630 | 5.898 | 2.352 | 2.394 | 33.20 | 2.343 | 2.280 |
40ft | 30,480 | 4,000 | 26,480 | 12.031 | 2.352 | 2.394 | 67.74 | 2.343 | 2.280 |
Reccomended for delicate cargo. Bottom-air deliver system ensures refrigerated cargo reaches its destination in optimum condition.
TYPE | CONTAINER WEIGHT | INTERIOR MEASUREMENT | DOOR OPEN | ||||||
---|---|---|---|---|---|---|---|---|---|
GROSS(kg) | TARE(kg) | NET(kg) | LENGTH(m) | WIDTH(m) | HEIGHT(m) | CAPACITY(m3) | WIDTH(m) | HEIGHT(m) | |
20Ft | 24,000 | 3,050 | 20,950 | 5.449 | 2.290 | 2.244 | 26.70 | 2.276 | 2.261 |
40ft | 30,480 | 4,520 | 25,960 | 11.690 | 2.250 | 2.247 | 57.10 | 2.280 | 2.205 |
Allowing cargo to be loaded from the top. Open top containers are particularly suitable for bulky cargo such as machinery. They are fitted with a PVC tarpaulin cover and attachable bows with cable sealing devices. The container doors can be removed to make the stuffing of cargo more convenient. Manufacture from steel.
TYPE | CONTAINER WEIGHT | INTERIOR MEASUREMENT | DOOR OPEN | ||||||
---|---|---|---|---|---|---|---|---|---|
GROSS(kg) | TARE(kg) | NET(kg) | LENGTH(m) | WIDTH(m) | HEIGHT(m) | CAPACITY(m3) | WIDTH(m) | HEIGHT(m) | |
20Ft | 24,000 | 2,580 | 21,420 | 5.629 | 2.212 | 2.311 | 32.00 | 2.330 | 2.263 |
40ft | 30,480 | 4,290 | 26,190 | 11.763 | 2.212 | 2.311 | 65.40 | 2.330 | 2.263 |
Flatracks are especially suited to heavy loads or cargo that needs loading from the top or sides, such as pipes and machinery. There are collapsible and non-collapsible containers with or without walls. Manufactured from steel.
TYPE | CONTAINER WEIGHT | INTERIOR MEASUREMENT | |||||
---|---|---|---|---|---|---|---|
GROSS(kg) | TARE(kg) | NET(kg) | LENGTH(m) | WIDTH(m) | HEIGHT(m) | CAPACITY(m3) | |
20Ft | 30,480 | 2,900 | 27,580 | 5.624 | 2.236 | 2.234 | 27.90 |
40ft | 34,000 | 5,870 | 28,130 | 11.786 | 2.236 | 1.968 | 51.90 |
Use for all kinds of garments. The containers are specially designed for garment product and related industry. There are some options of using a string or a bar systems or a combination of both the containers allow increased flexibility,greater load internal capacityand savings on a transportation and handling cost.
TYPE | CONTAINER WEIGHT | INTERIOR MEASUREMENT | DOOR OPEN | ||||||
---|---|---|---|---|---|---|---|---|---|
GROSS(kg) | TARE(kg) | NET(kg) | LENGTH(m) | WIDTH(m) | HEIGHT(m) | CAPACITY(m3) | WIDTH(m) | HEIGHT(m) | |
20Ft | 24,000 | 2,240 | 21,760 | 5.898 | 2.352 | 2.394 | 33.20 | 2.343 | 2 |
40ft | 30,480 | 3,885 | 26,595 | 12.031 | 2.352 | 2.394 | 67.74 | 2.343 | 2 |
With the highcube containers, you gain an extra foot in height compared with general purpose containers, ideal for height, volume cargo or bulky cargo. These extra volume containers come in steel and aluminium.
TYPE | CONTAINER WEIGHT | INTERIOR MEASUREMENT | DOOR OPEN | ||||||
---|---|---|---|---|---|---|---|---|---|
GROSS(kg) | TARE(kg) | NET(kg) | LENGTH(m) | WIDTH(m) | HEIGHT(m) | CAPACITY(m3) | WIDTH(m) | HEIGHT(m) | |
40Ft | 30,480 | 3,980 | 26,500 | 12.031 | 2.352 | 2.698 | 76.30 | 2.34 | 3 |
45ft | 30,480 | 4,800 | 25,680 | 13.544 | 2.352 | 2.698 | 86.00 | 2.34 | 3 |